Strojegradnja SAS
Arzenšek Stanko s.p.
Krtince 11c
3241 Podplat
Telefon: +386 3 810 41 10
Faks: +386 3 810 41 11
Mobile: +386 41 221 796
E-mail: info@strojegradnja-sas.si
Subscribe to our e-new and be informed about our current news.
HKS 8m |
HKS 7m |
HKS 6m |
HKS 5m | HKS 4m | |
Technical data | |||||
Working length | 8.200 mm | 7.000 mm | 6.000 mm | 5.000 mm | 4.000 mm |
Bending angle | 145° | 145° | 145° | 145° | 145° |
Sheet metal thickness |
Al 1,0 mm, Jeklo 0,8 mm |
Al 1,0 mm, Jeklo 0,8 mm |
Al 1,0 mm, Jeklo 0,8 mm |
Al 1,0 mm, Jeklo 0,8 mm |
Al 1,0 mm, Jeklo 0,8 mm |
Working depth | 1.050 mm | 1.050 mm | 1.050 mm | 1.050 mm | 1.050 mm |
Length of machine | 9.100 mm | 7.900 mm | 7.000 mm | 5.900 mm | 4.650 mm |
Weight | 3.600 kg | 3.200 kg | 2.700 kg | 2.100 kg | 1.700 kg |
Number of arms | 7 | 6 | 5 | 4 | 3 |
Hydraulic power unit | |||||
Oil flow | 16 l/min | 16 l/min | 12 l/min | 9 l/min | 9 l/min |
Oil tank | 40 l | 40 l | 40 l | 25 l | 25 l |
Working pressure | 120 bar | 120 bar | 120 bar | 120 bar | 120 bar |
Electrical data | |||||
Power of electric motor | 3 kW | 3 kW | 2,2 kW | 2,2 kW | 1,5 kW |
Voltage | 380 V | 380 V | 380 V | 380 V | 380 V |
Our website uses cookies for better user experience
By continuing to browse our website you agree to our use of cookies which helps us provide you with a good user experience on our website. We use Google Analytics for our own analytical purposes and it installs cookies for this purpose (delete GA cookies). More about cookies.